The pgx_loader_state table provides information about transactions prepared by high-speed data load.
Column | Type | Description |
---|---|---|
id | serial | Unique identifier. This value is assigned from the pgx_loader_state_id_seq sequence. |
gid | text | Global transaction identifier assigned to a transaction. |
state | text | State of the transaction. The value can be one of the following:
|
leader_pid | integer | Process ID of the backend process (leader process) that executed the pgx_loader control function. |
role_oid | integer | Role identifier (OID). A prepared transaction can only be completed by the same user who executed the original transaction or by a superuser. |
relation_oid | integer | Object identifier (OID). |
Note
The pgx_loader_state table and pgx_loader_state_id_seq sequence are updated by high-speed data load. Do not update these database objects directly using SQL.