The following table lists the main features provided by Fujitsu Enterprise Postgres.
Category | Feature | Linux | Windows | ||
---|---|---|---|---|---|
AE | SE | AE | SE | ||
Operational management tools | WebAdmin | Y | Y | Y | Y |
Improved reliability and availability | Database multiplexing | Y | N | Y | N |
Failover | Y | Y | N | N | |
Backup/recovery using user exits | Y | N | Y | N | |
Connection Manager | Y | N | Y | N | |
Application | Embedded SQL integration | Y | Y | Y | Y |
Features compatible with | Y | Y | Y | Y | |
Security | Transparent data encryption | Y | Y | Y | Y |
Transparent data encryption using a key management system | Y | Y | N | N | |
Data masking | Y | Y | Y | Y | |
Audit log | Y | N | Y | N | |
Confidentiality management | Y | N | Y | N | |
Policy-based Login Security | Y | Y | Y | Y | |
Privileged user management with CyberArk Privileged Access Manager | Y | N | Y | N | |
Performance | In-memory feature | Y | N | Y | N |
High-speed data load | Y | N | Y | N | |
Global Meta Cache | Y | N | Y | N | |
Local Meta Cache Limit | Y | N | Y | N | |
Performance tuning | Enhanced query plan stability | Y | Y | Y | Y |
Y: Provided
N: Not provided
*1: Supported on RHEL only.
*2: By linking with CyberArk Privileged Access Manager, it is possible to manage passwords and control/monitor access for privileged users. For details, refer to the documentation published on the following website:
https://www.postgresql.fastware.com/resource-center