Information about pgpool2 activity and replication status can be found in the FEP server table and in the system view.
The pgpool2 statistics are updated according to the schedule specified in the parameter.
The tables and views that have been added are described below. The tables and views to be added are created under the fep _ exporter schema in the postgres database on the FEP server.
Table/View name | Details |
|---|---|
pgpool2_stat_load_balance | Load Balance Information in pgpool2 |
pgcluster_stat_replication | Replication State |
pgpool2_stat_conn_pool | Connection Pool State for pgpool2 |
pgpool2_stat_sql_command | SQL Command Statistics |
Contains one row for MasterService and one row for ReplicaService.
Column | Type | Description |
|---|---|---|
node_id | integer | database node id (0 or 1) |
status | text | status (up or down) |
lb_weight | double precision | load-balancing weight |
role | text | role (primary or standby) |
last_status_change | timestamp with time zone | last status change time |
Indicates the state of the connection pool. Contains connection pool information for each pcpool2 instance.
Column | Type | Description |
|---|---|---|
pgpool2_node_id | integer | pgpool2 node id(0 - the number of pgpool2 instance -1) |
pool_pid | integer | The PID of the displayed Pgpool-II process |
start_time | timestamp with timezone | The timestamp of when this process was launched |
pool_id | integer | The pool identifier (should be between 0 and max_pool - 1) |
backend_id | integer | The backend identifier (should be between 0 and the number of configured backends minus one) |
role | text | role (primary or standby) |
database | text | The database name for this process's pool id connection |
username | text | The user name for this process's pool id connection |
create_time | timestamp with timezo | The creation time and date of the connection |
majorversion | integer | The protocol version numbers used in this connection |
minorversion | integer | The protocol version numbers used in this connection |
pool_counter | integer | Counts the number of times this pool of connections (process) has been used by clients |
pool_connected | boolean | True (1) if a frontend is currently using this backend |
Represents SQL command statistics.
Column | Type | Description |
|---|---|---|
node_id | integer | The backend identifier (should be between 0 and the number of configured backends minus one) |
role | text | role (primary or standby) |
select_cnt | integer | The numbers of SQL command: SELECT |
insert_cnt | integer | The numbers of SQL command: INSERT |
update_cnt | integer | The numbers of SQL command: UPDATE |
delete_cnt | integer | The numbers of SQL command: DELETE |
ddl_cnt | integer | The numbers of SQL command: DDL |
other_cnt | integer | The numbers of SQL command: others |
panic_cnt | integer | The numbers of failed commands |
fatal_cnt | integer | The numbers of failed commands |
error_cnt | integer | The numbers of failed commands |