This appendix lists the quantitative limits of Fujitsu Enterprise Postgres.
Refer to the pgvector documentation for quantitative limits on the capabilities provided by pgvector. Refer to "OSS Supported by Fujitsu Enterprise Postgres" in the General Description for the documentation URL.
Item | Limit |
---|---|
Database name | Up to 63 bytes (*1) (*2) |
Schema name | Up to 63 bytes (*1) (*2) |
Table name | Up to 63 bytes (*1) (*2) |
View name | Up to 63 bytes (*1) (*2) |
Index name | Up to 63 bytes (*1) (*2) |
Tablespace name | Up to 63 bytes (*1) (*2) |
Cursor name | Up to 63 bytes (*1) (*2) |
Function name | Up to 63 bytes (*1) (*2) |
Aggregate function name | Up to 63 bytes (*1) (*2) |
Trigger name | Up to 63 bytes (*1) (*2) |
Constraint name | Up to 63 bytes (*1) (*2) |
Conversion name | Up to 63 bytes (*1) (*2) |
Role name | Up to 63 bytes (*1) (*2) |
Cast name | Up to 63 bytes (*1) (*2) |
Collation sequence name | Up to 63 bytes (*1) (*2) |
Encoding method conversion name | Up to 63 bytes (*1) (*2) |
Domain name | Up to 63 bytes (*1) (*2) |
Extension name | Up to 63 bytes (*1) (*2) |
Operator name | Up to 63 bytes (*1) (*2) |
Operator class name | Up to 63 bytes (*1) (*2) |
Operator family name | Up to 63 bytes (*1) (*2) |
Rewrite rule name | Up to 63 bytes (*1) (*2) |
Sequence name | Up to 63 bytes (*1) (*2) |
Text search settings name | Up to 63 bytes (*1) (*2) |
Text search dictionary name | Up to 63 bytes (*1) (*2) |
Text search parser name | Up to 63 bytes (*1) (*2) |
Text search template name | Up to 63 bytes (*1) (*2) |
Data type name | Up to 63 bytes (*1) (*2) |
Enumerator type label | Up to 63 bytes (*1) (*2) |
Profile name | Up to 63 bytes (*1) (*2) |
*1: This is the character string byte length when converted by the server character set character code.
*2: If an identifier that exceeds 63 bytes in length is specified, the excess characters are truncated and it is processed.
Item | Limit |
---|---|
Number of databases | Less than 4,294,967,296 (*1) |
Number of schemas | Less than 4,294,967,296 (*1) |
Number of tables | Less than 4,294,967,296 (*1) |
Number of views | Less than 4,294,967,296 (*1) |
Number of indexes | Less than 4,294,967,296 (*1) |
Number of tablespaces | Less than 4,294,967,296 (*1) |
Number of functions | Less than 4,294,967,296 (*1) |
Number of aggregate functions | Less than 4,294,967,296 (*1) |
Number of triggers | Less than 4,294,967,296 (*1) |
Number of constraints | Less than 4,294,967,296 (*1) |
Number of conversion | Less than 4,294,967,296 (*1) |
Number of roles | Less than 4,294,967,296 (*1) |
Number of casts | Less than 4,294,967,296 (*1) |
Number of collation sequences | Less than 4,294,967,296 (*1) |
Number of encoding method conversions | Less than 4,294,967,296 (*1) |
Number of domains | Less than 4,294,967,296 (*1) |
Number of extensions | Less than 4,294,967,296 (*1) |
Number of operators | Less than 4,294,967,296 (*1) |
Number of operator classes | Less than 4,294,967,296 (*1) |
Number of operator families | Less than 4,294,967,296 (*1) |
Number of rewrite rules | Less than 4,294,967,296 (*1) |
Number of sequences | Less than 4,294,967,296 (*1) |
Number of text search settings | Less than 4,294,967,296 (*1) |
Number of text search dictionaries | Less than 4,294,967,296 (*1) |
Number of text search parsers | Less than 4,294,967,296 (*1) |
Number of text search templates | Less than 4,294,967,296 (*1) |
Number of data types | Less than 4,294,967,296 (*1) |
Number of enumerator type labels | Less than 4,294,967,296 (*1) |
Number of default access privileges defined in the ALTER DEFAULT PRIVILEGES statement | Less than 4,294,967,296 (*1) |
Number of large objects | Less than 4,294,967,296 (*1) |
Number of index access methods | Less than 4,294,967,296 (*1) |
Number of profile | Less than 4,294,967,296 (*1) |
*1: The total number of all database objects must be less than 4,294,967,296.
Item | Limit |
---|---|
Number of columns that can be defined in one table | From 250 to 1600 (according to the data type) |
Table row length | Up to 400 gigabytes |
Number of columns comprising a unique constraint | Up to 32 columns |
Data length comprising a unique constraint | Less than 2,000 bytes (*1) (*2) |
Table size | Up to 32 terabyte |
Search condition character string length in a trigger definition statement | Up to 800 megabytes (*1) (*2) |
Item size | Up to 1 gigabyte |
*1: Operation might proceed correctly even if operations are performed with a quantity outside the limits.
*2: This is the character string byte length when converted by the server character set character code.
Item | Limit |
---|---|
Number of columns comprising a key (including VCI) | Up to 32 columns |
Key length (other than VCI) | Less than 2,000 bytes (*1) |
*1: This is the character string byte length when converted by the server character set character code.
Item | Limit | |||
---|---|---|---|---|
Character | Data length | Data types and attributes that can be handled (*1) | ||
Specification length (n) | Up to 10,485,760 characters (*1) | |||
Numeric | External decimal expression | Up to 131,072 digits before the decimal point, and up to 16,383 digits after the decimal point | ||
Internal binary expression | 2 bytes | From -32,768 to 32,767 | ||
4 bytes | From -2,147,483,648 to 2,147,483,647 | |||
8 bytes | From -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | |||
Internal decimal expression | Up to 13,1072 digits before the decimal point, and up to 16,383 digits after the decimal point | |||
Floating point expression | 4 bytes | From -3.4E+38 to -7.1E-46, 0, or from 7.1E-46 to 3.4E+38 | ||
8 bytes | From -1.7E+308 to -2.5E-324, 0, or from 2.5E-324 to 1.7E+308 | |||
bytea | Up to one gigabyte minus 53 bytes | |||
Large object | Up to 4 terabyte |
*1: This is the character string byte length when converted by the server character set character code.
Item | Limit |
---|---|
Number of arguments that can be specified | Up to 100 |
Number of variable names that can be specified in the declarations section | No limit |
Number of SQL statements or control statements that can be specified in a function processing implementation | No limit |
Item | Limit |
---|---|
Maximum number of connections for one process in an application (remote access) | 4,000 connections |
Number of expressions that can be specified in a selection list | Up to 1,664 |
Number of tables that can be specified in a FROM clause | No limit |
Number of unique expressions that can be specified in a selection list/DISTINCT clause/ORDER BY clause/GROUP BY clause within one SELECT statement | Up to 1,664 |
Number of expressions that can be specified in a GROUP BY clause | No limit |
Number of expressions that can be specified in an ORDER BY clause | No limit |
Number of SELECT statements that can be specified in a UNION clause/INTERSECT clause/EXCEPT clause | Up to 4,000 (*1) |
Number of nestings in joined tables that can be specified in one view | Up to 4,000 (*1) |
Number of functions or operator expressions that can be specified in one expression | Up to 4,000 (*1) |
Number of expressions that can be specified in one row constructor | Up to 1,664 |
Number of expressions that can be specified in an UPDATE statement SET clause | Up to 1,664 |
Number of expressions that can be specified in one row of a VALUES list | Up to 1,664 |
Number of expressions that can be specified in a RETURNING clause | Up to 1,664 |
Total expression length that can be specified in the argument list of one function specification | Up to 800 megabytes (*2) |
Number of cursors that can be processed simultaneously by one session | No limit |
Character string length of one SQL statement | Up to 800 megabytes (*1) (*3) |
Number of input parameter specifications that can be specified in one dynamic SQL statement | No limit |
Number of tokens that can be specified in one SQL statement | Up to 10,000 |
Number of values that can be specified as a list in a WHERE clause IN syntax | No limit |
Number of expressions that can be specified in a USING clause | No limit |
Number of JOINs that can be specified in a joined table | Up to 4,000 (*1) |
Number of expressions that can be specified in COALESCE | No limit |
Number of WHEN clauses that can be specified for CASE in a simple format or a searched format | No limit |
Data size per record that can be updated or inserted by one SQL statement | Up to one gigabyte minus 53 bytes |
Number of objects that can share a lock simultaneously | Up to 256,000 (*1) |
*1: Operation might proceed correctly even if operations are performed with a quantity outside the limits.
*2: The total number of all database objects must be less than 4,294,967,296.
*3: This is the character string byte length when converted by the server character set character code.
Item | Limit |
---|---|
Data size per record for input data files (COPY statement, psql command \copy meta command) | Up to 800 megabytes (*1) |
Data size per record for output data files (COPY statement, psql command \copy meta command) | Up to 800 megabytes (*1) |
*1: Operation might proceed correctly even if operations are performed with a quantity outside the limits.