The OSS supported by Fujitsu Enterprise Postgres is listed below.
OSS name | Version | Description | Reference |
---|---|---|---|
PostgreSQL | 17.4 | Database management system | PostgreSQL Documentation |
orafce | 4.13.5 | Oracle-compatible SQL features | "Compatibility with Oracle Databases" in the Application Development Guide |
Pgpool-II | 4.5.5 | Failover, connection pooling, load balancing, etc. | "Pgpool-II" in the Installation and Setup Guide for Server |
oracle_fdw | 2.7.0 | Connection to the Oracle database server | "oracle_fdw" in the Installation and Setup Guide for Server |
pg_statsinfo | 16.0 | Collection and accumulation of statistics | "pg_statsinfo" in the Installation and Setup Guide for Server |
pg_hint_plan | 17.1.7.0 | Tuning (statistics management, query tuning) |
|
pg_dbms_stats | 14.0 |
| |
pg_repack | 1.5.1 | Table reorganization | "pg_repack" in the Installation and Setup Guide for Server |
pg_rman | 1.3.16 | Backup and restore management | "pg_rman" in the Installation and Setup Guide for Server |
pgBackRest | 2.54.1 | "pgBackRest" in the Installation and Setup Guide for Server | |
pgBadger | 12.4 | Log analysis | "pgBadger" in the Installation and Setup Guide for Server |
pg_bigm | 1.2-20240606 | Full-text search (multibyte) | "pg_bigm" in the Installation and Setup Guide for Server |
ldap2pg | 6.2 | Managing user |
|
PostgreSQL JDBC driver | 42.7.4 | JDBC driver | "JDBC Driver" in the Application Development Guide |
psqlODBC | 17.00.0004 | ODBC driver | "ODBC Driver" in the Application Development Guide |
psycopg | 3.2.4 | Python driver | "Python Language Package (psycopg)" in the Application Development Guide |
pgvector | 0.7.4 | Vector data storage, operation, and search | "pgvector" in the Installation and Setup Guide for Server |
Apache AGE | 1.5.0 | Graph data storage and search | "Apache AGE" in the Installation and Setup Guide for Server |
pgai | extension-0.8.0 | Vectorization of text data using external embedding model and declarative vectorization specification | Knowledge Data Management Feature User's Guide |
pg_cron | 1.6.5 | SQL job scheduler | "pg_cron" in the Installation and Setup Guide for Server |
*1: pgvector by itself cannot generate vector data. pgai allows you to generate vector data for text data using an external embedded model. To use vector representations in other data formats, use software or services that generate vector data and store the generated vector data in a database.
The manual may refer to pgvector documentation. Refer to the documents published at the following site:
https://github.com/pgvector/pgvector/blob/v0.7.4/README.md
*2: The manual may refer to Apache AGE documentation. Refer to the documents published at the following site:
https://age.apache.org/age-manual/master/index.html
*3: The manual may refer to pgai documentation. Refer to the documents published at the following site:
https://github.com/timescale/pgai/blob/extension-0.8.0/README.md